*Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Please see a representative for details.
Price shown is Base Rent, does not include non-optional fees and utilities. View additional fees.
Additional Fees Guide
Thanks for your interest in Margaux Midtown. Below is a list of potential fees to help you understand your initial and monthly costs. To budget, add your base rent to the Essentials and any Personalized Add-Ons you choose. Our goal is to make planning easy and enhance your living experience.
Monthly Fees (Required) : $141 - $216 /month
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Utility Service Fee | Utilities | $6 / Per Month | Monthly | Required | |
| Valet Trash | Essentials | $25 / Per Month | Monthly | Required | |
| Pest Control | Essentials | $5 / Per Month | Monthly | Required | |
| Amenity Fee | Essentials | $40 / Per Month | Monthly | Required | |
| Parking | Parking | $50 - $125 / Per Month | Monthly | Required | |
| Liability Insurance | Insurance | $15 / Per Month | Monthly | Required |
Application Fees (Required) : $1,325 At Application
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Application Fee | Applicant | $75 / One Time | At Application | Required | |
| Valet Trash | Monthly | Price Varies / Per Hour | At Application | Required | |
| Liability Insurance | Monthly | Price Varies / Per Hour | At Application | Required | |
| Amenity Fee | Monthly | Price Varies / Per Hour | At Application | Required | |
| Security Deposit | Move-In Basics | $1,000 / One Time | At Application | Required | |
| Administration Fee | Move-In Basics | $250 / One Time | At Application | Required | |
| Pest Control | Monthly | Price Varies / Per Hour | At Application | Required | |
| Parking | Monthly | Price Varies / Per Hour | At Application | Required | |
| Administration Fee | Move-In Basics | Price Varies / Per Hour | At Application | Required | |
| Application Fee | Move-In Basics | Price Varies / Per Hour | At Application | Required | |
| Utility Service Fee | Monthly | Price Varies / Per Hour | At Application | Required |
Other Fees and Add-Ons
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Deposit Waiver | Insurance | $38 / Per Month | Monthly | Optional | |
| Deposit Waiver | Move-In Basics | Price Varies / Per Hour | At Application | Optional | |
| Security Deposit | Move-In Basics | Price Varies / Per Hour | At Application | Optional | |
| Storage Cage | Personalized Add-Ons | Price Varies / Per Hour | At Application | Optional | |
| Pet Rent | Personalized Add-Ons | Price Varies / Per Hour | At Application | Optional | |
| Storage Closet | Personalized Add-Ons | Price Varies / Per Hour | At Application | Optional | |
| Pet Fee | Personalized Add-Ons | Price Varies / Per Hour | At Application | Optional | |
| Pet Fee | Pets | $350 / Per Occurrence | Occasional | Optional | |
| Pet Rent | Pets | $30 / One Time | Monthly | Optional | |
| Key Replacement | Situational | Price Varies / Per Hour | At Application | Optional | |
| Fob Replacement | Situational | $75 / Per Occurrence | Occasional | Optional | |
| Fob Replacement | Situational | Price Varies / Per Hour | At Application | Optional | |
| Key Replacement | Situational | $75 / Per Occurrence | Occasional | Optional | |
| Garage Pass Replacement | Situational | $125 / Per Occurrence | Occasional | Optional | |
| Garage Pass Replacement | Situational | Price Varies / Per Hour | At Application | Optional | |
| Storage Closet | Storage | $50 / Per Month | Monthly | Optional | |
| Storage Cage | Storage | $35 / Per Month | Monthly | Optional |
Standard Security Deposit subject to change based on screening results; total security deposit(s) will not exceed any legal maximum. Resident may be responsible for maintaining insurance pursuant to the Lease. Some fees may not apply to apartment homes subject to an affordable program. Resident is responsible for damages that exceed ordinary wear and tear. Some items may be taxed under applicable law. This form does not modify the lease. Additional fees may apply in specific situations as detailed in the application and/or lease agreement, which can be requested prior to the application process. All fees are subject to the terms of the application and/or lease. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the lease agreement
This site uses cookies to allow for essential site function and marketing data. By using this website you agree to our privacy policy.